| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £277,019 | £286,408 | £388,992 | £93,709 | £46,687 | £75,434 | £40,009 | £9,645 | £31,009 |
| Cash | £57,044 | £40,338 | £52,437 | £16,378 | £43,547 | £85,304 | £44,020 | £36,042 | £77,554 |
| Current assets | £517,897 | £511,411 | £337,373 | £311,172 | £45,047 | £87,554 | £45,270 | £36,892 | £82,859 |
| Fixed assets | £95,528 | £107,232 | £139,577 | £65,540 | £67,751 | £70,398 | £72,997 | £11,627 | £15,531 |
| Creditors | £327,927 | £320,830 | £73,754 | £282,881 | £65,707 | £81,778 | £77,229 | £38,004 | £66,049 |
| Employees | 4 | 4 | 4 | 4 | 0 | 5 | 7 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch